Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2018-03-04 08:23:28
Oldest record: 2018-03-04 08:23:28
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_21637 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_21634 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_21617 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_21620 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Condensation / Dew Column: sensor_21662 Column type: INT(2) | Leaf Wetness | Leaf Wetness Index |
Dewpoint Column: sensor_21625 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_21626 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_21640 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_21652 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_21650 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Soil Moisture (12 in) Column: sensor_21659 Column type: INT(3) | Soil Moisture | Centibar |
Soil Moisture (6 in) Column: sensor_21658 Column type: INT(3) | Soil Moisture | Centibar |
Soil Temperature (12 in) Column: sensor_21656 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Soil Temperature (6 in) Column: sensor_21653 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Solar Radiation Sensor Column: sensor_21646 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_21622 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_21649 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_21628 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_21631 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_21643 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_991; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_991
Select time period (Oldest record 2018-03-04 08:23:28)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
Working